Links in the CU-Book
Links für das CU-Book
At this point, detailed internet links are listed.
We explicitly state that we assume no liability for changes or statements made on the linked websites. The respective provider or operator of the linked pages is solely responsible for their content. The linked pages were checked for possible legal violations at the time of linking. No illegal content was apparent at the time of linking. However, continuous monitoring of the content of linked pages is not reasonable without concrete evidence of a legal violation. If we become aware of any legal violations, such links will be removed immediately.
| Number | Link | Description | Page in CU-Book |
| 1 | https://wordpress.org/plugins/katex/ | \KaTeX{} plugin in WordPress | 101 |
| 2 | https://cubook.de/CU-08-steck | Instructions for creating a fact sheet | 34 |
| 3 | https://cubook.de/CU-08-DIN | Notes on DIN standards | 33 |
| 4 | https://cubook.de/CU-08-journal | Lab journal template | 43 |
| 5 | https://katex.org/docs/supported.html | Help and documentation for \KaTeX{} | 28 |
| 6 | https://cubook.de/CU-09-ESMs | Script for „Energy Level Model“ instructions | 47 |
| 7 | https://cubook.de/CU-09-ESM | Video tutorial for „Energy Level Model with InkScape„ | 47 |
| 8 | https://cubook.de/CU-09-PSE | Instructions for interactive periodic table with spreadsheet software | 50 |
| 9 | https://cubook.de/CU-09-pse-tab | Ready-made *.ods file for periodic table | 51 |
| 10 | https://de.wikipedia.org/ | Guidelines for creating reaction equations on Wikipedia | 59 |
| 11 | https://www.youtube.com/c/BlenderhilfeDe/playlists | Tutorial for Blender by Tobi | 66 |
| 12 | https://cubook.de/CU-10-titration | Tutorial on titration (without calculation) | 69 |
| 13 | https://cubook.de/CU-11-blender-tut | Animation of the redox process | 79 |
| 14 | https://cubook.de/CU-11-blender | Blender file for redox process | 80 |
| 15 | https://cubook.de/CU-11-blender-ani | Ready-made Blender animation | 79 |
| 16 | https://www.heise.de/ | Embedding hyperlinks in Word | 93 |
| 17 | https://cubook.de/CU-lis | Script \LaTeX{} in School | 93 |
| 18 | https://cubook.de/CU-vortrag | Presentation template on Google Docs | 98 |
| 19 | https://de.wikipedia.org/wiki/Assessment-Center | Information about assessment centers | 119 |
| 20 | https://cubook.de/CU-yt-pages | YouTube tutorial on reaction equations in Pages/Keynote with \KaTeX{} | 101 |
| 21 | https://cubook.de/CU-skript-cis | Script for using MarvinSketch, Avogadro and PyMOL | 104 |
| 22 | https://cubook.de/CU-davinci | YouTube tutorials on DaVinci Resolve | 149 |
| 23 | https://cubook.de/CU-09-formeln | Overview of various chemical formulas | 54 |
| 24 | https://cubook.de/CU-11-meso | Mesomeric resonance structure of aniline | 73 |
| 25 | https://texample.net/tikz/examples/ | Many examples for TikZ | 85 |
| 26 | https://cubook.de/CU-11w-chart | Chart with TikZ | 85 |
| 27 | https://cubook.de/CU-11w-diagramm | Diagram with pgfplots | 86 |
| 28 | https://cubook.de/CU-11w-chart | Diagram with pgf-pie | 92 |
| 29 | https://cubook.de/CU-latex-standard | Standard template on Overleaf | 150 |
| 30 | https://cubook.de/CU-09-rg | Reaction equations on Overleaf | 102 |
| 31 | https://cubook.de/CU-diagram | Edit temperature diagram on Overleaf | 127 |
| 32 | https://cubook.de/CU-latex-diagram | Code download for temperature diagram | 127 |
| 33 | https://cubook.de/CU-latex-nat | Seminar paper for natural sciences | 154 |
| 34 | https://cubook.de/CU-latex-sprachen | Seminar paper for languages | 154 |
| 35 | https://affinity.serif.com/de/ | Website for Affinity Designer | 36 |
| 36 | https://cubook.de/CU-software | Download for PyMOL, Avogadro and MarvinSketch | 45 |
| 37 | https://rebrandly.com | Dynamic links that can be modified | 98 |
| 38 | https://www.mozilla.org/de/firefox/new/ | Alternative excellent browser Firefox | 4 |
| 39 | https://www.opera.com/de/computer | Alternative excellent browser Opera | 4 |
| 40 | https://www.thunderbird.net/de/ | Alternative email program Thunderbird | 4 |
| 41 | https://www.scribus.net/ | Desktop publishing for page layouts | 4 |
| 42 | https://www.audacity.de/ | Audio recording and editing with Audacity | 4 |
| 43 | https://www.reaper.fm/ | Multi-track audio recording for podcasts with Reaper | 4 |
| 44 | https://www.gimp.org/ | Image editing with Gimp | 4 |
| 45 | https://inkscape.org/de | Vector-based drawing program with InkScape | 4 |
| 46 | https://cubook.de/CU-fontawesome | Font Awesome · Font for icons and pictograms | 98 |
| 47 | https://obsproject.com/de | Conference/broadcast system OBS | 4 |
| 48 | https://www.openshot.org/de/ | Simple video editing with Openshot | 4 |
| 49 | https://cubook.de/cu-vm | Video tutorial for installing VirtualBox | 6 |
| 50 | https://apps.apple.com/ | Link to Merck app | 23 |
| 51 | https://de.padlet.com/dashboard | Link to Padlet | 24 |
| 52 | https://miro.com/login/ | Interactive whiteboard | 25 |
| 53 | https://chemix.org | Online software for creating experiment sketches | 25 |
| 54 | https://videomaker.simpleshow.com/de/ | Creating short explainer videos — SimpleShow | 25 |
| 55 | https://melscience.com/DE-de/ | Link to MEL Chemistry | 23 |
| 56 | https://docs.google.com/forms/u/0/ | Link to Google Docs Forms | 27 |
| 57 | https://quizacademy.de/fuer-lehrer/ | Link to Quizacademy | 28 |
| 58 | https://cubook.de/CU-marvin-neu | Create structural formulas online with Marvin | 53 |
| 59 | https://pymol.org/edu/?q=educational/ | Request full version of PyMOL | 62 |
| 60 | https://www.blender.org | Free 3D software Blender | 65 |
| 61 | https://mango3d.io/ | Slicing software for 3D printing | 66 |
| 62 | https://www.tinkercad.com | Online 3D editor | 66 |
| 63 | https://www.thingiverse.com | 3D models for free download | 66 |
| 64 | https://www.prusaprinters.org/de/ | 3D models for free download | 66 |
| 65 | https://cubook.de/CU-pymol | Animation with PyMOL | 81 |
| 66 | https://www.latex-project.org | LaTeX project | 92 |
| 67 | https://www.overleaf.com | Overleaf — LaTeX online | 93 |
| 68 | https://www.ctan.org | Comprehensive LaTeX archive | 93 |
| 69 | https://www.texstudio.org | TeXStudio | 93 |
| 70 | https://www.tug.org/mactex/ | MacTeX | 93 |
| 71 | https://miktex.org | MikTeX for Windows and Linux | 93 |
| 72 | https://www.tablesgenerator.com | Generator for LaTeX tables | 95 |
| 73 | https://cubook.de/CU-latex-info | Template for science seminar paper in LaTeX | 107 |
| 74 | https://cubook.de/CU-latex-nat-deu | PDF of seminar paper for natural sciences | 108 |
| 75 | https://www.zotero.org | Zotero — reference management | 121 |
| 76 | https://www.citavi.com/de | Citavi — reference management | 121 |
| 77 | https://www.mendeley.com | Mendeley — reference management | 121 |
| 78 | https://www.jabref.org | JabRef — reference management | 121 |
| 79 | https://zbmath.org | Database for mathematics | 122 |
| 80 | https://mathscinet.ams.org/mathscinet | Database American Mathematical Society | 122 |
| 81 | https://arxiv.org | Open-access repository for scientific articles | 122 |
| 82 | https://scholar.google.com | Google Scholar | 122 |
| 83 | https://www.jstor.org | Scientific journals and books | 122 |
| 84 | https://www.sciencedirect.com | Elsevier — scientific journals | 122 |
| 85 | https://www.springer.com | Springer — scientific journals | 122 |
| 86 | https://pubmed.ncbi.nlm.nih.gov | Database for biomedical literature | 122 |
| 87 | https://cubook.de/CU-pgfplot-doku | Documentation for pgfplots | 127 |
| 88 | https://cubook.de/CU-pgfplot-ex | Examples of diagrams | 127 |
| 89 | https://docs.blender.org/manual/de/latest/ | Overview of Blender keyboard shortcuts | 130 |
| 90 | https://ubsearch.sbg.ac.at/ | University of Salzburg Library | 135 |
| 91 | https://www.ub.tum.de/tum-opac | Technical University of Munich Library | 135 |
| 92 | https://portal.dnb.de/opac.htm?method=showOptions | German National Library Frankfurt | 135 |
| 93 | https://www.apple.com/de/final-cut-pro/ | Final Cut Pro for macOS | 136 |
| 94 | https://www.adobe.com/de/products/premiere.html | Adobe Premiere Pro | 136 |
| 95 | https://www.blackmagicdesign.com/ | DaVinci Resolve — free version | 136 |
| 96 | https://www.apple.com/de/imovie/ | iMovie — free for macOS | 136 |
| 97 | https://www.shopify.de/blog/bildbearbeitung | Comparison of photo apps | 135 |
| 98 | http://www.mediathekview.de | Download public broadcaster programs with MediathekView | 137 |
